Hello Gentle Reader. File updated at....
18-Jan-2026, 20:28
Recent temperatures... oldest reading first. And, for registered users, OnOff1
59.2 F 32.9 F --at-- 18-Jan-2026, 19:18:22 18564005
59.2 F 32.9 F --at-- 18-Jan-2026, 19:28:24 18564005
59.2 F 32.9 F --at-- 18-Jan-2026, 19:38:26 18564005
59.2 F 32.9 F --at-- 18-Jan-2026, 19:48:27 18564005
59.2 F 32.9 F --at-- 18-Jan-2026, 19:58:28 18564005
59.1 F 32.9 F --at-- 18-Jan-2026, 20:08:30 18564005
59.1 F 32.9 F --at-- 18-Jan-2026, 20:18:32 18564005
59.1 F 32.9 F --at-- 18-Jan-2026, 20:28:33 18564005
Program (c) 8/07 TK Boyd, http://sheepdogsoftware.co.uk. DS025, version: 10 Aug 14- Fork started 9Aug14. SEE "About THIS FORK"
(Registered users can add lines here easily, and change them easily.)
Below: FrmDs41.jpg- supplied by DS41+DE45Copier- on pc4thSharon. Believed recent.(re-config Jan22)
Search for "FarWatch" (one word) with Google to learn about this program
Below: IVA224- supplied by GPC001 on pc4thSharon. Believed recent. (System set up 28 Aug 18)