Hello Gentle Reader. File updated at....
21-Feb-2026, 12:20
Recent temperatures... oldest reading first. And, for registered users, OnOff1
57.9 F 39.2 F --at-- 21-Feb-2026, 11:10:13 18590500
57.9 F 40.1 F --at-- 21-Feb-2026, 11:20:14 18590500
57.9 F 39.2 F --at-- 21-Feb-2026, 11:30:17 18590500
57.9 F 40.1 F --at-- 21-Feb-2026, 11:40:17 18590500
57.9 F 41.0 F --at-- 21-Feb-2026, 11:50:18 18590500
57.9 F 41.0 F --at-- 21-Feb-2026, 12:00:20 18590500
57.9 F 40.1 F --at-- 21-Feb-2026, 12:10:22 18590500
57.8 F 41.0 F --at-- 21-Feb-2026, 12:20:24 18590500
Program (c) 8/07 TK Boyd, http://sheepdogsoftware.co.uk. DS025, version: 10 Aug 14- Fork started 9Aug14. SEE "About THIS FORK"
(Registered users can add lines here easily, and change them easily.)
Below: FrmDs41.jpg- supplied by DS41+DE45Copier- on pc4thSharon. Believed recent.(re-config Jan22)
Search for "FarWatch" (one word) with Google to learn about this program
Below: IVA224- supplied by GPC001 on pc4thSharon. Believed recent. (System set up 28 Aug 18)