Hello Gentle Reader. File updated at....
18-Jan-2026, 07:16
Recent temperatures... oldest reading first. And, for registered users, OnOff1
59.1 F 30.2 F --at-- 18-Jan-2026, 06:06:37 18562900
59.0 F 30.2 F --at-- 18-Jan-2026, 06:16:38 18562900
59.1 F 30.2 F --at-- 18-Jan-2026, 06:26:40 18562900
59.1 F 30.2 F --at-- 18-Jan-2026, 06:36:42 18562900
59.1 F 30.2 F --at-- 18-Jan-2026, 06:46:43 18562900
59.1 F 31.1 F --at-- 18-Jan-2026, 06:56:44 18562900
59.1 F 31.1 F --at-- 18-Jan-2026, 07:06:44 18562900
59.1 F 31.1 F --at-- 18-Jan-2026, 07:16:46 18562900
Program (c) 8/07 TK Boyd, http://sheepdogsoftware.co.uk. DS025, version: 10 Aug 14- Fork started 9Aug14. SEE "About THIS FORK"
(Registered users can add lines here easily, and change them easily.)
Below: FrmDs41.jpg- supplied by DS41+DE45Copier- on pc4thSharon. Believed recent.(re-config Jan22)
Search for "FarWatch" (one word) with Google to learn about this program
Below: IVA224- supplied by GPC001 on pc4thSharon. Believed recent. (System set up 28 Aug 18)