Hello Gentle Reader. File updated at....
19-Feb-2026, 23:15
Recent temperatures... oldest reading first. And, for registered users, OnOff1
57.8 F 33.8 F --at-- 19-Feb-2026, 22:05:18 18589448
57.8 F 33.8 F --at-- 19-Feb-2026, 22:15:19 18589448
57.8 F 33.8 F --at-- 19-Feb-2026, 22:25:21 18589448
57.8 F 33.8 F --at-- 19-Feb-2026, 22:35:23 18589448
57.8 F 33.8 F --at-- 19-Feb-2026, 22:45:25 18589448
57.8 F 33.8 F --at-- 19-Feb-2026, 22:55:26 18589448
57.8 F 32.9 F --at-- 19-Feb-2026, 23:05:27 18589448
57.9 F 33.8 F --at-- 19-Feb-2026, 23:15:31 18589448
Program (c) 8/07 TK Boyd, http://sheepdogsoftware.co.uk. DS025, version: 10 Aug 14- Fork started 9Aug14. SEE "About THIS FORK"
(Registered users can add lines here easily, and change them easily.)
Below: FrmDs41.jpg- supplied by DS41+DE45Copier- on pc4thSharon. Believed recent.(re-config Jan22)
Search for "FarWatch" (one word) with Google to learn about this program
Below: IVA224- supplied by GPC001 on pc4thSharon. Believed recent. (System set up 28 Aug 18)