Hello Gentle Reader. File updated at....
31-May-2025, 22:26
Recent temperatures... oldest reading first. And, for registered users, OnOff1
73.7 F 55.4 F --at-- 31-May-2025, 21:16:03 18308029
73.7 F 55.4 F --at-- 31-May-2025, 21:26:03 18308029
73.7 F 55.4 F --at-- 31-May-2025, 21:36:05 18308029
73.7 F 54.5 F --at-- 31-May-2025, 21:46:05 18308029
73.7 F 54.5 F --at-- 31-May-2025, 21:56:06 18308029
73.7 F 54.5 F --at-- 31-May-2025, 22:06:07 18308029
73.6 F 54.5 F --at-- 31-May-2025, 22:16:09 18308029
73.6 F 54.5 F --at-- 31-May-2025, 22:26:10 18308029
Program (c) 8/07 TK Boyd, http://sheepdogsoftware.co.uk. DS025, version: 10 Aug 14- Fork started 9Aug14. SEE "About THIS FORK"
(Registered users can add lines here easily, and change them easily.)
Below: FrmDs41.jpg- supplied by DS41+DE45Copier- on pc4thSharon. Believed recent.(re-config Jan22)
Search for "FarWatch" (one word) with Google to learn about this program
Below: IVA224- supplied by GPC001 on pc4thSharon. Believed recent. (System set up 28 Aug 18)