Hello Gentle Reader. File updated at....
19-Jan-2026, 20:01
Recent temperatures... oldest reading first. And, for registered users, OnOff1
58.7 F 27.5 F --at-- 19-Jan-2026, 18:51:26 18564005
58.7 F 26.6 F --at-- 19-Jan-2026, 19:01:28 18564005
58.7 F 25.7 F --at-- 19-Jan-2026, 19:11:30 18564005
58.7 F 25.7 F --at-- 19-Jan-2026, 19:21:30 18564005
58.7 F 25.7 F --at-- 19-Jan-2026, 19:31:32 18564005
58.7 F 25.7 F --at-- 19-Jan-2026, 19:41:32 18564005
58.7 F 25.7 F --at-- 19-Jan-2026, 19:51:33 18564005
58.7 F 25.7 F --at-- 19-Jan-2026, 20:01:34 18564005
Program (c) 8/07 TK Boyd, http://sheepdogsoftware.co.uk. DS025, version: 10 Aug 14- Fork started 9Aug14. SEE "About THIS FORK"
(Registered users can add lines here easily, and change them easily.)
Below: FrmDs41.jpg- supplied by DS41+DE45Copier- on pc4thSharon. Believed recent.(re-config Jan22)
Search for "FarWatch" (one word) with Google to learn about this program
Below: IVA224- supplied by GPC001 on pc4thSharon. Believed recent. (System set up 28 Aug 18)