Hello Gentle Reader. File updated at....
30-Mar-2026, 17:21
Recent temperatures... oldest reading first. And, for registered users, OnOff1
75.0 F 60.8 F --at-- 30-Mar-2026, 16:11:09 18641573
75.3 F 60.8 F --at-- 30-Mar-2026, 16:21:09 18642658
74.8 F 60.8 F --at-- 30-Mar-2026, 16:31:10 18642658
75.1 F 60.8 F --at-- 30-Mar-2026, 16:41:11 18642658
75.4 F 60.8 F --at-- 30-Mar-2026, 16:51:11 18642658
75.0 F 60.8 F --at-- 30-Mar-2026, 17:01:12 18642658
75.1 F 60.8 F --at-- 30-Mar-2026, 17:11:16 18642658
75.5 F 60.8 F --at-- 30-Mar-2026, 17:21:17 18642658
Program (c) 8/07 TK Boyd, http://sheepdogsoftware.co.uk. DS025, version: 10 Aug 14- Fork started 9Aug14. SEE "About THIS FORK"
(Registered users can add lines here easily, and change them easily.)
Below: FrmDs41.jpg- supplied by DS41+DE45Copier- on pc4thSharon. Believed recent.(re-config Jan22)
Search for "FarWatch" (one word) with Google to learn about this program
Below: IVA224- supplied by GPC001 on pc4thSharon. Believed recent. (System set up 28 Aug 18)