Hello Gentle Reader. File updated at....
20-Mar-2026, 07:46
Recent temperatures... oldest reading first. And, for registered users, OnOff1
68.8 F 32.9 F --at-- 20-Mar-2026, 06:36:30 18616226
68.6 F 32.9 F --at-- 20-Mar-2026, 06:46:31 18616226
68.2 F 32.9 F --at-- 20-Mar-2026, 06:56:34 18616226
68.4 F 32.0 F --at-- 20-Mar-2026, 07:06:35 18616226
68.7 F 32.0 F --at-- 20-Mar-2026, 07:16:35 18616226
68.8 F 32.0 F --at-- 20-Mar-2026, 07:26:36 18616226
69.0 F 32.0 F --at-- 20-Mar-2026, 07:36:38 18616226
68.8 F 32.0 F --at-- 20-Mar-2026, 07:46:38 18616226
Program (c) 8/07 TK Boyd, http://sheepdogsoftware.co.uk. DS025, version: 10 Aug 14- Fork started 9Aug14. SEE "About THIS FORK"
(Registered users can add lines here easily, and change them easily.)
Below: FrmDs41.jpg- supplied by DS41+DE45Copier- on pc4thSharon. Believed recent.(re-config Jan22)
Search for "FarWatch" (one word) with Google to learn about this program
Below: IVA224- supplied by GPC001 on pc4thSharon. Believed recent. (System set up 28 Aug 18)