Hello Gentle Reader. File updated at....
07-Nov-2009, 09:22

Recent temperatures... oldest reading first. And, for registered users, OnOff1
  32.0 F    64.7 F  --at--  07-Nov-2009, 08:12:02   001400
  32.0 F    64.6 F  --at--  07-Nov-2009, 08:22:02   001400
  32.9 F    64.5 F  --at--  07-Nov-2009, 08:32:03   001400
  32.9 F    64.4 F  --at--  07-Nov-2009, 08:42:03   001400
  33.8 F    64.6 F  --at--  07-Nov-2009, 08:52:04   001400
  33.8 F    64.7 F  --at--  07-Nov-2009, 09:02:04   001400
  34.7 F    64.7 F  --at--  07-Nov-2009, 09:12:05   001400
  34.7 F    64.6 F  --at--  07-Nov-2009, 09:22:05   001400
Program (c) 8/07 TK Boyd, http://sheepdogsoftware.co.uk. DS025, version: 24 Sept 09

Graph of Weather Data. If not, prob can't find file, or you have graphics off.


The quotes feature is not working at this time. Sorry.

A vista in southern India. (Registered users of DS025 can put whatever caption and image they wish here.)


There is an image here which was not displayed. Maybe the ini2 settings are bad? (It may not have displayed if in wrong place or error exists in name spec.)