Hello Gentle Reader. File updated at....
28-Jan-2012, 10:57
Recent temperatures... oldest reading first. And, for registered users, OnOff1
58.7 F 38.3 F --at-- 28-Jan-2012, 09:47:38 1593335
58.7 F 37.4 F --at-- 28-Jan-2012, 09:57:38 1593335
58.7 F 38.3 F --at-- 28-Jan-2012, 10:07:38 1593335
58.7 F 39.2 F --at-- 28-Jan-2012, 10:17:38 1593335
58.7 F 39.2 F --at-- 28-Jan-2012, 10:27:39 1593335
58.7 F 40.1 F --at-- 28-Jan-2012, 10:37:40 1593335
58.8 F 40.1 F --at-- 28-Jan-2012, 10:47:41 1593335
58.8 F 40.1 F --at-- 28-Jan-2012, 10:57:41 1593335
Program (c) 8/07 TK Boyd, http://sheepdogsoftware.co.uk. DS025, version: 13May11d- ver with Level 2
Users with Level 2 licenses can put an easily updated one line message here. User choses whether it persists or automatically goes away after user-chosen interval.
A quote chosen from a bank assembled by the administrator of this page. It changes often...
"Wisdom is what you get from experience.
Experience is what you get when you don't have wisdom."
(Registered users of DS025 can put whatever caption and image they wish here.)
Search for "FarWatch" (one word) with Google to learn about this program
The forest scenes are stills captured by WebCam Looker- check their timestamps.